event burgee venue burgee

Copa Master 2014

Dias 26 e 27 de abril de 2014 - ICRJ

Final

Laser Standard Class

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Class. Velejador Barco Cat. Club SailNo R1 R2 R3 R4 Total Total c./desc.
1st Torben Grael Turbina Master RYC 160677 1 1 2 (18 OCS) 22 4
2nd Andreas Reinish Perdicaris Perdicas Pré Master BL3 Ilhabela 192632 2 (3) 1 2 8 5
3rd Pedro Bulhões Chorão Master BVC 148961 3 2 (4) 1 10 6
4th Ricardo José Chebar Crise G.Master ICB 162587 (5) 5 3 3 16 11
5th Otto Assis Milho Master ICRJ 191349 (7) 6 5 6 24 17
6th Pedro Paulo Petersen Ventania G.Master ICRJ 52192 10 (18 DNC) 6 4 38 20
7th Ricardo Lobato Blu VII Pré Master ICRJ 159510 6 4 (13) 10 33 20
8th Fernando Madureira Meteoro Pré Master ICRJ 195408 4 (18 OCS) 9 8 39 21
9th Ricardo London S/Nome Master RYC 57463 9 7 7 (18 OCS) 41 23
10th Guilherme Avelino Lella G.Master CRG 151667 8 8 8 (9) 33 24
11th Walter Boddener Diamante Master CNC 164618 (12) 10 10 5 37 25
12th Robert Wilton Swan Velox G.Master RYC 129648 11 11 (14) 7 43 29
13th Ricardo Baggio de Carvalho Baggio Master ICRJ 155719 (18 DNC) 9 11 11 49 31
14th Alexis Ward I Boat Pré Master CNC 194977 13 (18 DNC) 12 12 55 37
15th Alexande Vianna Schott S/Nome Master CNC 202034 (18 DNC) 18 DNC 18 DNC 18 DNC 72 54
15th Tiago Moraes Tuntch Master CRG 186981 (18 DNC) 18 DNC 18 DNC 18 DNC 72 54
15th Edmundo Souto de Oliveira S/Nome G.Master ICRJ   (18 DNC) 18 DNC 18 DNC 18 DNC 72 54



Sailwave Scoring Software 2.8.5
http://www.sailwave.com/